-40%
Skyjacker JA770 Pitman Arm Fits 07-18 Wrangler (JK)
$ 66.13
- Description
- Size Guide
Description
Pitman ArmPitman Arm; For Lift Height 4-6 in.;
SPECIFICATIONS:
WARNING CA Proposition 65 Message: California Residents- WARNING: Cancer and/or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov)
FEATURES:
Raise Your 4X4 Without Affecting Drivetrain
Raise Your 4X4 Without Affecting Steering Performa
Eliminate Bump Steer Problems
Limited Lifetime Warranty
Raise your 4x4 without affecting drivetrain or steering system performance with these pitman arms from Skyjacker. These arms help to eliminate the bump-steer problems associated with newly lifted vehicles. They come available in standard or extreme drop versions, depending on the vehicle application and suspension lift height.
At Skyjacker, we believe our relationship with Jesus Christ has been the driving force in the success of our company. Since our pioneering days in the early 1970's, Skyjacker's field-proven expertise is suspension systems; lift kits and systems along with all the necessary components and accessories you need. People have always enjoyed heading out into the great outdoors to satisfy their sense of adventure. With everything, there are always some people who want to go farther and conquer more territory. These are our customers...and the customer is always right. Throughout Skyjacker's over 30-year history, we have never backed down from our dedication to our pure passion of off-roading, and we never will. Skyjacker's philosophy has always been to Provide the best designed, advanced engineered, and most innovative suspension that the 4x4 industry has ever seen and used. We engineered the definition of what a quality suspension should be: a suspension system that works in form and function to the highest level of achievement possible with the highest quality of materials and resources available. At Skyjacker, we're listening! By hosting, sponsoring, supporting and participating in a vast array of outdoor events, Skyjacker is extending a helping hand to the total sport of off-roading. Look for our Rock Ready Tour Team at the events. That's right, We Test Where You Ride. By designing, testing, up grading and then more testing, Skyjacker is surpassing the demands of both our customers and the harshest terrain.
Multiple Warehouse Locations Nationwide,
95% of orders get delivered in 3 days
FREE SHIPPING & RETURNS
On all continental USA orders
MONEY BACK GUARANTEE
100% money back guarantee
ONLINE SUPPORT
Contact us via eBay
Skyjacker JA770 Pitman Arm Fits 07-18 Wrangler (JK)
Product Description
PRODUCT DESCRIPTION
For US 48 States and order placed before 12 PM EST to have it shipped out same day
Item Full Description :
Pitman Arm
Pitman Arm; For Lift Height 4-6 in.;
SPECIFICATIONS:
WARNING CA Proposition 65 Message: California Residents- WARNING: Cancer and/or other Reproductive Harm. (For more information go to www.p65warnings.ca.gov)
FEATURES:
Raise Your 4X4 Without Affecting Drivetrain
Raise Your 4X4 Without Affecting Steering Performa
Eliminate Bump Steer Problems
Limited Lifetime Warranty
Raise your 4x4 without affecting drivetrain or steering system performance with these pitman arms from Skyjacker. These arms help to eliminate the bump-steer problems associated with newly lifted vehicles. They come available in standard or extreme drop versions, depending on the vehicle application and suspension lift height.
At Skyjacker, we believe our relationship with Jesus Christ has been the driving force in the success of our company. Since our pioneering days in the early 1970's, Skyjacker's field-proven expertise is suspension systems; lift kits and systems along with all the necessary components and accessories you need. People have always enjoyed heading out into the great outdoors to satisfy their sense of adventure. With everything, there are always some people who want to go farther and conquer more territory. These are our customers...and the customer is always right. Throughout Skyjacker's over 30-year history, we have never backed down from our dedication to our pure passion of off-roading, and we never will. Skyjacker's philosophy has always been to Provide the best designed, advanced engineered, and most innovative suspension that the 4x4 industry has ever seen and used. We engineered the definition of what a quality suspension should be: a suspension system that works in form and function to the highest level of achievement possible with the highest quality of materials and resources available. At Skyjacker, we're listening! By hosting, sponsoring, supporting and participating in a vast array of outdoor events, Skyjacker is extending a helping hand to the total sport of off-roading. Look for our Rock Ready Tour Team at the events. That's right, We Test Where You Ride. By designing, testing, up grading and then more testing, Skyjacker is surpassing the demands of both our customers and the harshest terrain.
Item Condition:NEW
Color :
Feature :
Item Style :Pitman Arm; For Lift Height 4-6 in.;
Brand :Skyjacker
UPC :803696190976
MPN: JA770
Interchange Part Number:
OEM Interchange:
Surface Finish:
Item Height:4.000
Item Length:11.000
Item Weight:5.28
Item Warranty:
Warranty Details:
Warratny Link:
Country of Origin:US
Installation Link: https://www.catalograck.com/ImgVD/SKY/JA770.pdf
application
APPLICATIONS
2018|Jeep|Wrangler JK|Unlimited Sport Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2018|Jeep|Wrangler JK|Unlimited Sahara Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2018|Jeep|Wrangler JK|Unlimited Rubicon Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2018|Jeep|Wrangler JK|Sport Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2018|Jeep|Wrangler JK|Sahara Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2018|Jeep|Wrangler JK|Rubicon Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2017|Jeep|Wrangler|Unlimited Sport Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2017|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2017|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2017|Jeep|Wrangler|Sport Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2017|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2017|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Unlimited Sport Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Unlimited Sport S Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Unlimited 75th Anniversary Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Sport Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Sport S Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2016|Jeep|Wrangler|75th Anniversary Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2015|Jeep|Wrangler|Unlimited Sport Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2015|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2015|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2015|Jeep|Wrangler|Sport Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2015|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2015|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2014|Jeep|Wrangler|Unlimited Sport Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2014|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2014|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2014|Jeep|Wrangler|Sport Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2014|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2014|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2013|Jeep|Wrangler|Unlimited Sport Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2013|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2013|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2013|Jeep|Wrangler|Sport Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2013|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2013|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2012|Jeep|Wrangler|Unlimited Sport Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2012|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2012|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2012|Jeep|Wrangler|Sport Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2012|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2012|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated::Front
2011|Jeep|Wrangler|Unlimited Sport Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2011|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2011|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2011|Jeep|Wrangler|Unlimited 70th Anniversary Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2011|Jeep|Wrangler|Sport Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2011|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2011|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2011|Jeep|Wrangler|70th Anniversary Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2010|Jeep|Wrangler|X Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2010|Jeep|Wrangler|Unlimited X Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2010|Jeep|Wrangler|Unlimited Sport Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2010|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2010|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2010|Jeep|Wrangler|Sport Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2010|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2010|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2009|Jeep|Wrangler|X-S Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2009|Jeep|Wrangler|X Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2009|Jeep|Wrangler|Unlimited X Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2009|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2009|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2009|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2009|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2008|Jeep|Wrangler|X Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2008|Jeep|Wrangler|Unlimited X Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2008|Jeep|Wrangler|Unlimited X Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2008|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2008|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2008|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2008|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2008|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2007|Jeep|Wrangler|X Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2007|Jeep|Wrangler|X Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated::Front
2007|Jeep|Wrangler|Unlimited X Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2007|Jeep|Wrangler|Unlimited X Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2007|Jeep|Wrangler|Unlimited X Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated::Front
2007|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2007|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Drive Type = 4WD, Front
2007|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated::Front
2007|Jeep|Wrangler|Unlimited Sahara Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated::Drive Type = 4WD, Front
2007|Jeep|Wrangler|Unlimited Rubicon Sport Utility 4-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2007|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2007|Jeep|Wrangler|Sahara Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated::Front
2007|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS OHV Naturally Aspirated::Front
2007|Jeep|Wrangler|Rubicon Sport Utility 2-Door|3.8L 3778CC 231Cu. In. V6 GAS Naturally Aspirated::Front
FREE & FAST SHIPPING
For US 48 States and order place before
12 PM EST
to have it shipped out same day
FREE RETURNS
Love it or return it!
60-days free return or exchange for US customers
LIMITED MANUFACTURER WARRANTY
Unique program offering parts replacement upon manufacturer approval
PROFESSIONAL SUPPORT
Our in-house customer service team and
ASE certified
techs are here to help!
ABOUT
Trucks Adventures:
No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
Love It or Return It.
SHIPPING
Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
RETURNS
Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
ABOUT
Trucks Adventures:
No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
Love It or Return It.
SHIPPING
Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
RETURNS
Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
CONTACT US
Got a question, need a return/exchange or recommendation on a product?
Trucks Adventure's customer service team is here to help!
OFFICE HOURS
Mon - Fri: 10:00am - 6:00 pm PST
Sat - Sun: Closed
Customer Support
Message Us
© 2018 Trucks Adventures All Rights Reserved